Pricelist Mobil Honda
Harga Update 15 Februari 2024
Model | Type | Harga OTR |
---|---|---|
All New Honda Accord | 2.0 RS e:HEV E-CVT | Rp 959.900.000 |
New Honda BR-V N7X Edition | E/CVT | Rp 319.400.000 |
New Honda BR-V N7X Edition | Prestige/CVT | Rp 343.400.000 |
New Honda BR-V N7X Edition | Prestige with Honda SENSING/CVT | Rp 363.400.000 |
New Honda Brio | S/MT | Rp 167.900.000 |
New Honda Brio | E/MT | Rp 182.800.000 |
New Honda Brio | E/CVT | Rp 198.300.000 |
New Honda Brio | RS/MT** | Rp 243.100.000 |
New Honda Brio | RS/CVT** | Rp 253.100.000 |
New Honda WR-V | E/MT | Rp 274.900.000 |
New Honda WR-V | E/CVT | Rp 284.900.000 |
New Honda WR-V | RS/CVT** | Rp 304.100.000 |
New Honda WR-V | RS with Honda SENSING/CVT** | Rp 324.100.000 |
All New Honda City | E/CVT | Rp 402.000.000 |
New Honda City Hatchback | RS/MT | Rp 352.500.000 |
New Honda City Hatchback | RS/CVT | Rp 362.500.000 |
New Honda City Hatchback | RS/CVT with Honda SENSING | Rp 382.500.000 |
All New Honda Civic | RS/CVT | Rp 616.800.000 |
All New Honda CR-V | 2.0 RS e:HEV | Rp 814.400.000 |
All New Honda CR-V | 1.5 Turbo/CVT | Rp 749.100.000 |
All New Honda HR-V | 1.5L S/CVT | Rp 383.900.000 |
All New Honda HR-V | 1.5L E/CVT** | Rp 404.200.000 |
All New Honda HR-V | 1.5L SE/CVT** | Rp 424.600.000 |
All New Honda HR-V | 1.5T RS/CVT** | Rp 540.300.000 |
**Tersedia dalam Twoo Tone color dengan penambahan 2.5 juta dari harga normal
(Harga dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya)